speedlify:jamesbateson

Benchmark Personal website over time. Updates at most once every 1380 minutes. Only the last 10 results (and the oldest result) are shown. Created by @zachleat.

Deploy your own instance of Speedlify and test your web sites.

Rank Trophy URL Lighthouse Data and Graphs
#1 🏆 jamesbateson.co.uk/ 396 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 02 09:08 🏆 #1 🚫 99 Calculator 100 100 🚫 97 0
Oct 26 09:13 🏆 #1 100 Calculator 100 100 🚫 97 0
Oct 19 09:12 🏆 #1 100 Calculator 100 100 🚫 97 0
Oct 12 09:11 🏆 #1 100 Calculator 100 100 🚫 97 0
Oct 05 09:11 🏆 #1 100 Calculator 100 100 🚫 97 0
Sep 28 09:11 🏆 #1 100 Calculator 100 100 🚫 97 0
Sep 21 09:12 🏆 #1 🚫 99 Calculator 100 100 🚫 97 0
Sep 14 09:10 🏆 #1 🚫 99 Calculator 100 100 🚫 97 0
Sep 07 09:13 🏆 #1 🚫 99 Calculator 100 100 🚫 96 0
Aug 31 09:06 🏆 #1 🚫 99 Calculator 100 100 🚫 96 0
Jul 30 06:06 🏆 #1 100 Calculator 100 100 🚫 99 0
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 02 09:08 1.07s 241ms 191ms 0 0.87s 0.87s 2.06s
Oct 26 09:13 0.98s 159ms 109ms 0 0.98s 1.13s 2.10s
Oct 19 09:12 1.20s 123ms 92ms 0 0.86s 1.23s 1.97s
Oct 12 09:11 1.20s 218ms 168ms 0 0.86s 1.59s 2.02s
Oct 05 09:11 1.21s 245ms 120ms 0 0.89s 0.89s 2.28s
Sep 28 09:11 0.98s 205ms 155ms 0 0.98s 1.01s 2.11s
Sep 21 09:12 0.95s 320ms 195ms 0 0.95s 0.99s 2.27s
Sep 14 09:10 1.21s 224ms 174ms 0 0.89s 0.89s 2.18s
Sep 07 09:13 1.38s 248ms 198ms 0 0.95s 0.99s 2.55s
Aug 31 09:06 1.54s 202ms 152ms 0 0.97s 0.97s 2.50s
Jul 30 06:06 1.14s 187ms 77ms 0 1.14s 1.44s 2.38s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 02 09:08 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 26 09:13 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 19 09:12 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 12 09:11 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 05 09:11 143K KiB 10K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Sep 28 09:11 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Sep 21 09:12 125K KiB 10K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Sep 14 09:10 143K KiB 10K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Sep 07 09:13 464K KiB 11K KiB 0B B ×0 70K KiB ×2 172K KiB ×5 211K KiB ×5 69K KiB ×1
Aug 31 09:06 464K KiB 11K KiB 0B B ×0 70K KiB ×2 172K KiB ×5 211K KiB ×5 69K KiB ×1
Jul 30 06:06 423K KiB 11K KiB 0B B ×0 51K KiB ×2 151K KiB ×4 211K KiB ×5 50K KiB ×1
#2 🥈 jamesbateson.co.uk/project/jatalie-heights/ 395 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 02 09:08 #2 100 Calculator 100 100 🚫 95 0
Oct 26 09:12 #2 100 Calculator 100 100 🚫 95 0
Oct 19 09:14 #2 100 Calculator 100 100 🚫 95 0
Oct 12 09:12 #2 100 Calculator 100 100 🚫 95 0
Oct 05 09:11 #2 100 Calculator 100 100 🚫 95 0
Sep 28 09:10 #2 100 Calculator 100 100 🚫 95 0
Sep 21 09:12 #2 100 Calculator 100 100 🚫 95 0
Sep 14 09:11 #2 100 Calculator 100 100 🚫 95 0
Sep 07 09:13 #3 🚫 90 Calculator 100 100 🚫 96 0
Aug 31 09:06 #3 🚫 91 Calculator 100 100 🚫 96 0
Jul 30 06:08 #5 🚫 92 Calculator 🚫 91 100 🚫 99 🚫 6
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 02 09:08 1.23s 186ms 136ms 0 0.90s 1.05s 2.02s
Oct 26 09:12 1.08s 159ms 109ms 0 0.88s 1.20s 1.99s
Oct 19 09:14 1.23s 177ms 127ms 0 0.91s 1.01s 2.01s
Oct 12 09:12 1.23s 215ms 165ms 0 0.90s 0.97s 2.05s
Oct 05 09:11 1.28s 233ms 108ms 0 0.89s 0.89s 2.26s
Sep 28 09:10 1.31s 194ms 72ms 0 0.92s 1.20s 2.10s
Sep 21 09:12 1.23s 189ms 139ms 0 0.89s 1.02s 2.17s
Sep 14 09:11 1.30s 196ms 73ms 0 0.91s 1.05s 2.24s
Sep 07 09:13 3.57s 210ms 160ms 0 1.00s 1.32s 2.59s
Aug 31 09:06 3.50s 164ms 114ms 0 0.92s 1.46s 2.51s
Jul 30 06:08 3.41s 211ms 86ms 0 1.01s 1.05s 2.27s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 02 09:08 125K KiB 11K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 26 09:12 125K KiB 11K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 19 09:14 125K KiB 11K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 12 09:12 125K KiB 11K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 05 09:11 143K KiB 11K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Sep 28 09:10 125K KiB 11K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Sep 21 09:12 144K KiB 11K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Sep 14 09:11 144K KiB 11K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Sep 07 09:13 411K KiB 11K KiB 0B B ×0 70K KiB ×2 119K KiB ×1 211K KiB ×5 69K KiB ×1
Aug 31 09:06 412K KiB 11K KiB 0B B ×0 70K KiB ×2 120K KiB ×1 211K KiB ×5 69K KiB ×1
Jul 30 06:08 394K KiB 12K KiB 0B B ×0 51K KiB ×2 119K KiB ×1 211K KiB ×5 50K KiB ×1
#3 🥉 jamesbateson.co.uk/resume/ 395 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 02 09:07 #3 100 Calculator 🚫 99 100 🚫 96 🚫 1
Oct 26 09:13 #3 100 Calculator 🚫 99 100 🚫 96 🚫 1
Oct 19 09:12 #3 100 Calculator 🚫 99 100 🚫 96 🚫 1
Oct 12 09:11 #3 100 Calculator 🚫 99 100 🚫 96 🚫 1
Oct 05 09:10 #3 100 Calculator 🚫 99 100 🚫 96 🚫 1
Sep 28 09:10 #3 100 Calculator 🚫 99 100 🚫 96 🚫 1
Sep 21 09:12 #3 100 Calculator 🚫 99 100 🚫 96 🚫 1
Sep 14 09:09 #9 🚫 98 Calculator 🚫 99 100 🚫 88 🚫 1
Sep 07 09:12 #6 🚫 99 Calculator 🚫 99 100 🚫 88 🚫 1
Aug 31 09:05 #5 100 Calculator 🚫 99 100 🚫 88 🚫 1
Jul 30 06:07 #7 100 Calculator 🚫 92 100 🚫 90 🚫 4
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 02 09:07 1.00s 211ms 161ms 0 1.00s 1.45s 2.13s
Oct 26 09:13 1.23s 158ms 108ms 0 0.89s 0.99s 1.99s
Oct 19 09:12 1.30s 210ms 160ms 0 0.92s 1.19s 2.08s
Oct 12 09:11 1.24s 253ms 128ms 0 0.94s 1.03s 2.16s
Oct 05 09:10 1.24s 212ms 162ms 0 0.92s 1.32s 2.23s
Sep 28 09:10 1.39s 245ms 120ms 0 0.96s 1.27s 2.16s
Sep 21 09:12 0.99s 186ms 136ms 0 0.99s 1.07s 2.23s
Sep 14 09:09 1.30s 257ms 245ms 0 0.91s 1.36s 2.09s
Sep 07 09:12 1.42s 217ms 167ms 0 0.99s 1.33s 2.53s
Aug 31 09:05 1.04s 228ms 103ms 0 1.04s 1.38s 2.40s
Jul 30 06:07 1.34s 163ms 113ms 0 0.95s 1.08s 2.47s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 02 09:07 128K KiB 10K KiB 0B B ×0 52K KiB ×2 3K KiB ×2 63K KiB ×4 51K KiB ×1
Oct 26 09:13 128K KiB 10K KiB 0B B ×0 52K KiB ×2 3K KiB ×2 63K KiB ×4 51K KiB ×1
Oct 19 09:12 128K KiB 10K KiB 0B B ×0 52K KiB ×2 3K KiB ×2 63K KiB ×4 51K KiB ×1
Oct 12 09:11 128K KiB 10K KiB 0B B ×0 52K KiB ×2 3K KiB ×2 63K KiB ×4 51K KiB ×1
Oct 05 09:10 146K KiB 10K KiB 0B B ×0 70K KiB ×2 3K KiB ×2 63K KiB ×4 69K KiB ×1
Sep 28 09:10 128K KiB 10K KiB 0B B ×0 52K KiB ×2 3K KiB ×2 63K KiB ×4 51K KiB ×1
Sep 21 09:12 146K KiB 10K KiB 0B B ×0 70K KiB ×2 3K KiB ×2 63K KiB ×4 69K KiB ×1
Sep 14 09:09 128K KiB 10K KiB 0B B ×0 52K KiB ×2 3K KiB ×2 63K KiB ×4 51K KiB ×1
Sep 07 09:12 295K KiB 11K KiB 0B B ×0 70K KiB ×2 3K KiB ×2 211K KiB ×5 69K KiB ×1
Aug 31 09:05 277K KiB 11K KiB 0B B ×0 52K KiB ×2 3K KiB ×2 211K KiB ×5 51K KiB ×1
Jul 30 06:07 294K KiB 11K KiB 0B B ×0 69K KiB ×2 3K KiB ×2 211K KiB ×5 68K KiB ×1
#4 jamesbateson.co.uk/about/ 389 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 02 09:09 #4 🚫 95 Calculator 100 100 🚫 94 0
Oct 26 09:11 #4 🚫 96 Calculator 100 100 🚫 94 0
Oct 19 09:13 #4 🚫 96 Calculator 100 100 🚫 94 0
Oct 12 09:12 #4 🚫 96 Calculator 100 100 🚫 94 0
Oct 05 09:11 #4 🚫 98 Calculator 100 100 🚫 94 0
Sep 28 09:11 #4 🚫 98 Calculator 100 100 🚫 94 0
Sep 21 09:11 #4 🚫 99 Calculator 100 100 🚫 94 0
Sep 14 09:09 #3 🚫 98 Calculator 100 100 🚫 94 0
Sep 07 09:13 #4 🚫 92 Calculator 100 100 🚫 94 0
Aug 31 09:07 #2 🚫 94 Calculator 100 100 🚫 94 0
Jul 30 06:06 #2 🚫 99 Calculator 🚫 93 100 🚫 98 🚫 3
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 02 09:09 2.88s 198ms 74ms 0 0.87s 1.04s 2.34s
Oct 26 09:11 2.73s 163ms 57ms 0 0.88s 1.43s 2.07s
Oct 19 09:13 2.73s 232ms 107ms 0 0.87s 1.07s 2.14s
Oct 12 09:12 2.74s 200ms 75ms 0 0.88s 1.55s 2.12s
Oct 05 09:11 2.47s 194ms 72ms 0 0.88s 0.89s 2.32s
Sep 28 09:11 2.24s 249ms 124ms 0 0.89s 1.10s 2.16s
Sep 21 09:11 2.16s 181ms 66ms 0 0.88s 1.30s 2.09s
Sep 14 09:09 2.33s 204ms 79ms 0 0.90s 1.03s 2.26s
Sep 07 09:13 3.28s 209ms 159ms 0 1.02s 1.12s 2.60s
Aug 31 09:07 3.06s 222ms 96ms 0 0.97s 1.12s 2.35s
Jul 30 06:06 1.04s 197ms 147ms 0 1.04s 1.30s 2.65s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 02 09:09 278K KiB 10K KiB 0B B ×0 70K KiB ×2 135K KiB ×1 63K KiB ×4 69K KiB ×1
Oct 26 09:11 260K KiB 10K KiB 0B B ×0 52K KiB ×2 135K KiB ×1 63K KiB ×4 51K KiB ×1
Oct 19 09:13 260K KiB 10K KiB 0B B ×0 52K KiB ×2 135K KiB ×1 63K KiB ×4 51K KiB ×1
Oct 12 09:12 260K KiB 10K KiB 0B B ×0 52K KiB ×2 135K KiB ×1 63K KiB ×4 51K KiB ×1
Oct 05 09:11 181K KiB 11K KiB 0B B ×0 70K KiB ×2 38K KiB ×1 63K KiB ×4 69K KiB ×1
Sep 28 09:11 162K KiB 10K KiB 0B B ×0 52K KiB ×2 38K KiB ×1 63K KiB ×4 51K KiB ×1
Sep 21 09:11 163K KiB 10K KiB 0B B ×0 52K KiB ×2 38K KiB ×1 63K KiB ×4 51K KiB ×1
Sep 14 09:09 181K KiB 10K KiB 0B B ×0 70K KiB ×2 38K KiB ×1 63K KiB ×4 69K KiB ×1
Sep 07 09:13 329K KiB 11K KiB 0B B ×0 70K KiB ×2 38K KiB ×1 211K KiB ×5 69K KiB ×1
Aug 31 09:07 311K KiB 11K KiB 0B B ×0 52K KiB ×2 38K KiB ×1 211K KiB ×5 51K KiB ×1
Jul 30 06:06 329K KiB 11K KiB 0B B ×0 69K KiB ×2 38K KiB ×1 211K KiB ×5 68K KiB ×1
#5 jamesbateson.co.uk/articles/switching-to-variable-fonts/ 388 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 02 09:10 #5 100 Calculator 100 100 🚫 88 0
Oct 26 09:13 #5 100 Calculator 100 100 🚫 88 0
Oct 19 09:15 #5 100 Calculator 100 100 🚫 88 0
Oct 12 09:11 #5 100 Calculator 100 100 🚫 88 0
Oct 05 09:11 #5 100 Calculator 100 100 🚫 88 0
Sep 28 09:11 #5 100 Calculator 100 100 🚫 88 0
Sep 21 09:12 #7 🚫 87 Calculator 100 100 🚫 88 0
Sep 14 09:10 #4 100 Calculator 100 100 🚫 88 0
Sep 07 09:15 #2 🚫 99 Calculator 100 100 🚫 88 0
Aug 31 09:08 #4 🚫 99 Calculator 100 100 🚫 88 0
Jul 30 06:08 #8 🚫 99 Calculator 🚫 90 100 🚫 89 🚫 26
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 02 09:10 1.24s 201ms 76ms 0 0.92s 1.09s 2.11s
Oct 26 09:13 1.28s 165ms 58ms 0 0.89s 0.89s 2.04s
Oct 19 09:15 1.31s 221ms 96ms 0 0.93s 1.13s 2.13s
Oct 12 09:11 1.37s 244ms 119ms 0 0.94s 1.06s 2.14s
Oct 05 09:11 1.35s 240ms 115ms 0 0.91s 0.91s 2.27s
Sep 28 09:11 1.39s 233ms 108ms 0 0.93s 1.11s 2.14s
Sep 21 09:12 1.22s 163ms 113ms 0 0.92s 9.19s 2.03s
Sep 14 09:10 1.39s 172ms 61ms 0 0.95s 1.18s 2.23s
Sep 07 09:15 1.56s 185ms 135ms 0 1.02s 1.18s 2.50s
Aug 31 09:08 1.86s 234ms 109ms 0 1.09s 1.27s 2.35s
Jul 30 06:08 1.86s 217ms 167ms 0 1.02s 1.29s 2.52s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 02 09:10 127K KiB 12K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 26 09:13 127K KiB 12K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 19 09:15 127K KiB 12K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 12 09:11 127K KiB 12K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 05 09:11 145K KiB 12K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Sep 28 09:11 127K KiB 12K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Sep 21 09:12 127K KiB 12K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Sep 14 09:10 145K KiB 12K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Sep 07 09:15 294K KiB 13K KiB 0B B ×0 70K KiB ×2 0B B ×0 211K KiB ×5 69K KiB ×1
Aug 31 09:08 276K KiB 13K KiB 0B B ×0 52K KiB ×2 0B B ×0 211K KiB ×5 51K KiB ×1
Jul 30 06:08 293K KiB 13K KiB 0B B ×0 69K KiB ×2 0B B ×0 211K KiB ×5 68K KiB ×1
#6 jamesbateson.co.uk/articles/ 388 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 02 09:09 #6 100 Calculator 100 100 🚫 88 🚫 1
Oct 26 09:11 #6 100 Calculator 100 100 🚫 88 🚫 1
Oct 19 09:14 #6 🚫 99 Calculator 100 100 🚫 88 🚫 1
Oct 12 09:12 #6 100 Calculator 100 100 🚫 88 🚫 1
Oct 05 09:10 #6 100 Calculator 100 100 🚫 88 🚫 1
Sep 28 09:10 #6 🚫 99 Calculator 100 100 🚫 88 🚫 1
Sep 21 09:11 #5 100 Calculator 100 100 🚫 88 🚫 1
Sep 14 09:10 #5 100 Calculator 100 100 🚫 88 🚫 1
Sep 07 09:14 #5 🚫 99 Calculator 100 100 🚫 87 🚫 1
Aug 31 09:06 #6 🚫 99 Calculator 100 100 🚫 87 🚫 1
Jul 30 06:06 #3 100 Calculator 100 100 🚫 89 🚫 1
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 02 09:09 1.08s 195ms 145ms 0 0.88s 0.91s 2.18s
Oct 26 09:11 1.08s 163ms 113ms 0 0.86s 1.26s 2.00s
Oct 19 09:14 1.08s 234ms 184ms 0 0.86s 0.91s 2.06s
Oct 12 09:12 1.23s 204ms 154ms 0 0.87s 1.17s 2.09s
Oct 05 09:10 1.23s 188ms 138ms 0 0.90s 1.04s 2.17s
Sep 28 09:10 1.28s 239ms 189ms 0 0.86s 0.86s 2.19s
Sep 21 09:11 1.08s 210ms 160ms 0 0.86s 0.90s 2.19s
Sep 14 09:10 1.20s 221ms 171ms 0 0.86s 0.86s 2.03s
Sep 07 09:14 1.26s 209ms 162ms 0 0.92s 1.08s 2.51s
Aug 31 09:06 1.02s 199ms 149ms 0 1.02s 1.08s 2.61s
Jul 30 06:06 1.04s 183ms 133ms 0 1.04s 1.43s 2.57s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 02 09:09 142K KiB 9K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Oct 26 09:11 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 19 09:14 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 12 09:12 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 05 09:10 142K KiB 9K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Sep 28 09:10 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Sep 21 09:11 142K KiB 9K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Sep 14 09:10 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Sep 07 09:14 291K KiB 10K KiB 0B B ×0 70K KiB ×2 0B B ×0 211K KiB ×5 69K KiB ×1
Aug 31 09:06 291K KiB 10K KiB 0B B ×0 70K KiB ×2 0B B ×0 211K KiB ×5 69K KiB ×1
Jul 30 06:06 290K KiB 10K KiB 0B B ×0 70K KiB ×2 0B B ×0 211K KiB ×5 68K KiB ×1
#7 jamesbateson.co.uk/journal/ 387 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 02 09:07 #7 100 Calculator 100 100 🚫 87 🚫 1
Oct 26 09:13 #7 100 Calculator 100 100 🚫 87 🚫 1
Oct 19 09:12 #7 100 Calculator 100 100 🚫 87 🚫 1
Oct 12 09:11 #7 100 Calculator 100 100 🚫 87 🚫 1
Oct 05 09:11 #8 🚫 99 Calculator 100 100 🚫 87 🚫 1
Sep 28 09:09 #7 🚫 99 Calculator 100 100 🚫 87 🚫 1
Sep 21 09:11 #8 🚫 85 Calculator 100 100 🚫 87 🚫 1
Sep 14 09:11 #6 100 Calculator 100 100 🚫 86 🚫 1
Sep 07 09:13 #7 100 Calculator 100 100 🚫 85 🚫 1
Aug 31 09:05 #7 🚫 99 Calculator 100 100 🚫 85 🚫 1
Jul 30 06:08 #4 🚫 99 Calculator 100 100 🚫 89 🚫 1
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 02 09:07 1.08s 172ms 122ms 0 0.86s 1.11s 2.00s
Oct 26 09:13 1.08s 207ms 157ms 0 0.87s 1.04s 2.07s
Oct 19 09:12 1.07s 194ms 144ms 0 0.85s 1.23s 2.01s
Oct 12 09:11 1.08s 213ms 163ms 0 0.88s 1.15s 2.04s
Oct 05 09:11 1.21s 251ms 201ms 0 844ms 844ms 2.21s
Sep 28 09:09 1.23s 256ms 206ms 0 0.90s 1.18s 2.24s
Sep 21 09:11 1.08s 207ms 157ms 0 0.87s 37.77s 2.19s
Sep 14 09:11 0.95s 123ms 73ms 0 0.95s 1.52s 2.18s
Sep 07 09:13 0.96s 222ms 100ms 0 0.96s 1.09s 2.37s
Aug 31 09:05 0.91s 229ms 179ms 0 0.91s 1.16s 2.51s
Jul 30 06:08 1.26s 273ms 223ms 0 0.89s 1.01s 2.58s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 02 09:07 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 26 09:13 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 19 09:12 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 12 09:11 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 05 09:11 142K KiB 9K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Sep 28 09:09 142K KiB 9K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Sep 21 09:11 142K KiB 9K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Sep 14 09:11 142K KiB 9K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Sep 07 09:13 272K KiB 10K KiB 0B B ×0 52K KiB ×2 0B B ×0 211K KiB ×5 51K KiB ×1
Aug 31 09:05 290K KiB 10K KiB 0B B ×0 70K KiB ×2 0B B ×0 211K KiB ×5 69K KiB ×1
Jul 30 06:08 290K KiB 10K KiB 0B B ×0 69K KiB ×2 0B B ×0 211K KiB ×5 68K KiB ×1
#8 jamesbateson.co.uk/projects/ 386 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 02 09:08 #8 100 Calculator 🚫 99 100 🚫 87 🚫 1
Oct 26 09:13 #9 100 Calculator 🚫 99 100 🚫 87 🚫 1
Oct 19 09:12 #9 🚫 99 Calculator 🚫 99 100 🚫 87 🚫 1
Oct 12 09:11 #8 100 Calculator 🚫 99 100 🚫 87 🚫 1
Oct 05 09:11 #9 100 Calculator 🚫 99 100 🚫 87 🚫 1
Sep 28 09:10 #9 🚫 99 Calculator 🚫 99 100 🚫 87 🚫 1
Sep 21 09:13 #6 100 Calculator 🚫 99 100 🚫 87 🚫 1
Sep 14 09:09 #8 🚫 99 Calculator 🚫 99 100 🚫 87 🚫 1
Sep 07 09:14 #8 🚫 94 Calculator 🚫 99 100 🚫 87 🚫 1
Aug 31 09:07 #8 🚫 95 Calculator 🚫 99 100 🚫 87 🚫 1
Jul 30 06:06 #6 🚫 93 Calculator 🚫 99 100 🚫 90 🚫 1
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 02 09:08 1.08s 210ms 160ms 0 0.88s 0.94s 2.04s
Oct 26 09:13 1.10s 203ms 153ms 0 0.89s 0.94s 2.05s
Oct 19 09:12 1.02s 263ms 213ms 0 1.02s 1.36s 2.19s
Oct 12 09:11 1.23s 221ms 171ms 0 0.88s 0.90s 2.05s
Oct 05 09:11 1.20s 211ms 161ms 0 0.86s 0.86s 2.19s
Sep 28 09:10 1.08s 258ms 208ms 0 0.87s 0.94s 2.09s
Sep 21 09:13 1.20s 200ms 150ms 0 849ms 849ms 2.04s
Sep 14 09:09 1.07s 280ms 230ms 0 0.88s 1.12s 2.25s
Sep 07 09:14 3.09s 183ms 133ms 0 0.95s 1.07s 2.56s
Aug 31 09:07 2.99s 212ms 87ms 0 0.94s 1.21s 2.33s
Jul 30 06:06 3.13s 262ms 137ms 0 0.97s 1.42s 2.35s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 02 09:08 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 26 09:13 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 19 09:12 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 12 09:11 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Oct 05 09:11 142K KiB 9K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Sep 28 09:10 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Sep 21 09:13 124K KiB 9K KiB 0B B ×0 52K KiB ×2 0B B ×0 63K KiB ×4 51K KiB ×1
Sep 14 09:09 142K KiB 9K KiB 0B B ×0 70K KiB ×2 0B B ×0 63K KiB ×4 69K KiB ×1
Sep 07 09:14 437K KiB 10K KiB 0B B ×0 70K KiB ×2 147K KiB ×3 211K KiB ×5 69K KiB ×1
Aug 31 09:07 419K KiB 10K KiB 0B B ×0 52K KiB ×2 147K KiB ×3 211K KiB ×5 51K KiB ×1
Jul 30 06:06 397K KiB 10K KiB 0B B ×0 52K KiB ×2 125K KiB ×2 211K KiB ×5 50K KiB ×1
#9 jamesbateson.co.uk/project/isveggiemanhere/ 385 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 02 09:08 #9 🚫 99 Calculator 100 100 🚫 86 0
Oct 26 09:12 #8 100 Calculator 100 100 🚫 86 0
Oct 19 09:14 #8 100 Calculator 100 100 🚫 86 0
Oct 12 09:10 #9 🚫 99 Calculator 100 100 🚫 86 0
Oct 05 09:10 #7 100 Calculator 100 100 🚫 86 0
Sep 28 09:10 #8 🚫 99 Calculator 100 100 🚫 86 0
